# | Name | Score | Avg # Seconds |
---|---|---|---|
1 | Brin | 95 % | 18 |
2 | Lswartz | 94 % | 13 |
3 | Chiasm | 93 % | 8 |
4 | L E | 93 % | 11 |
5 | Lennon | 93 % | 14 |
6 | Steven | 93 % | 21 |
7 | bmd983 | 93 % | 32 |
8 | Kelly K | 92 % | 19 |
10 | Kaleb | 92 % | 21 |
9 | Dee | 92 % | 21 |
11 | K C | 92 % | 24 |
13 | StephenB | 91 % | 10 |
12 | HannahML | 91 % | 10 |
14 | C M | 91 % | 18 |
15 | KFDmedic | 91 % | 18 |
16 | B S | 90 % | 7 |
17 | J D | 90 % | 9 |
18 | Paramagic519 | 90 % | 10 |
19 | M K | 90 % | 13 |
20 | HawkeyedDoc | 90 % | 15 |
21 | MCDJr | 90 % | 15 |
22 | Alewis | 90 % | 24 |
23 | H W | 89 % | 6 |
24 | ffmedic729418 | 89 % | 9 |
25 | ASliv | 89 % | 13 |
26 | CN | 89 % | 18 |
27 | D H | 89 % | 19 |
28 | D B | 88 % | 12 |
30 | V B | 88 % | 14 |
29 | Martini | 88 % | 14 |
31 | BLBC | 88 % | 16 |
32 | B W | 88 % | 16 |
33 | Poisonman | 88 % | 17 |
34 | E B | 88 % | 20 |
35 | GEO | 88 % | 25 |
36 | Miriam | 87 % | 10 |
37 | T I | 87 % | 10 |
38 | Phimosis | 87 % | 11 |
39 | johnald | 87 % | 11 |
40 | cc the Basic Basic | 87 % | 13 |
43 | Zacharyt74 | 87 % | 14 |
41 | K G | 87 % | 14 |
42 | Worj7 | 87 % | 14 |
44 | WestRad | 87 % | 15 |
45 | Bob | 87 % | 17 |
46 | M D | 87 % | 18 |
48 | JacobB | 87 % | 20 |
47 | A c | 87 % | 20 |
49 | M K | 87 % | 21 |
50 | Jonny | 87 % | 23 |
51 | Jen22 | 87 % | 24 |
52 | Whitney McCall Gilmer | 87 % | 25 |
53 | doctorwhy88 | 86 % | 8 |
54 | R C | 86 % | 14 |
55 | S Y | 86 % | 18 |
56 | Dizzle | 86 % | 20 |
57 | Scot | 86 % | 26 |
58 | DKC | 85 % | 6 |
59 | M M | 85 % | 11 |
61 | I L | 85 % | 13 |
60 | MedicPike | 85 % | 13 |
62 | BrandonPAC | 85 % | 15 |
63 | Jade | 85 % | 16 |
65 | Jh | 85 % | 18 |
64 | S O | 85 % | 18 |
67 | T D | 85 % | 19 |
66 | Pd2sav | 85 % | 19 |
68 | R O | 85 % | 20 |
69 | W B | 85 % | 21 |
70 | Becca | 85 % | 24 |
71 | Seeyotos | 85 % | 24 |
72 | L L | 85 % | 25 |
73 | Zuber | 84 % | 10 |
74 | Carrie | 84 % | 10 |
75 | Spanky | 84 % | 12 |
76 | FFBob | 84 % | 13 |
77 | Tony McKay | 84 % | 13 |
78 | MB | 84 % | 15 |
79 | D K | 84 % | 15 |
81 | P D | 84 % | 16 |
80 | J E | 84 % | 16 |
83 | Randy Pierson | 84 % | 17 |
82 | S D | 84 % | 17 |
87 | S L | 84 % | 18 |
84 | J W | 84 % | 18 |
86 | Parttimeemt | 84 % | 18 |
85 | Michael | 84 % | 18 |
89 | Roc Chavers | 84 % | 19 |
88 | B L | 84 % | 19 |
90 | MedNeck21 | 84 % | 19 |
91 | B L P | 84 % | 21 |
93 | L M | 84 % | 22 |
92 | P T | 84 % | 22 |
94 | A B | 84 % | 24 |
95 | CaffeineBolus | 83 % | 10 |
96 | GD | 83 % | 11 |
98 | DP | 83 % | 13 |
97 | R L | 83 % | 13 |
99 | T W | 83 % | 14 |
100 | R R | 83 % | 14 |
101 | Girl | 83 % | 14 |
102 | MC HammerCurlz | 83 % | 15 |
103 | JCH | 83 % | 15 |
105 | Taedolf | 83 % | 16 |
107 | dbanks28 | 83 % | 16 |
106 | J G | 83 % | 16 |
104 | C.Steele | 83 % | 16 |
108 | M V | 83 % | 16 |
109 | R R | 83 % | 17 |
110 | Z T | 83 % | 18 |
111 | Peaches58 | 83 % | 18 |
112 | L B | 83 % | 19 |
113 | W B | 83 % | 20 |
114 | ems1436 | 83 % | 21 |
115 | Jonathanems | 83 % | 21 |
117 | S S | 83 % | 22 |
116 | Jennifer | 83 % | 22 |
118 | Z H | 83 % | 23 |
120 | K S | 83 % | 24 |
119 | T traub | 83 % | 24 |
121 | Vikinta | 83 % | 32 |
122 | B H | 83 % | 35 |
123 | T A | 82 % | 7 |
126 | M M | 82 % | 8 |
124 | Chaskeroni | 82 % | 8 |
125 | SpecialK | 82 % | 8 |
127 | Wrxmedic | 82 % | 8 |
128 | BM | 82 % | 12 |
129 | lquine | 82 % | 12 |
132 | KC | 82 % | 14 |
130 | Sam | 82 % | 14 |
131 | JR24 | 82 % | 14 |
133 | Twaddle | 82 % | 16 |
134 | J T | 82 % | 16 |
135 | S B | 82 % | 17 |
136 | Jeremy Wright | 82 % | 18 |
137 | Jules | 82 % | 19 |
138 | Jnumme | 82 % | 19 |
139 | D S | 82 % | 20 |
140 | J O | 82 % | 21 |
141 | Paragod962 | 82 % | 22 |
142 | Jake | 82 % | 23 |
143 | Ckwissing | 82 % | 23 |
144 | M R | 82 % | 23 |
146 | S H | 82 % | 26 |
145 | Matt | 82 % | 26 |
147 | Black Socks | 81 % | 8 |
148 | Josh | 81 % | 9 |
149 | Soulless | 81 % | 9 |
150 | K L | 81 % | 10 |
151 | AJ Morton | 81 % | 11 |
152 | TramaQueen | 81 % | 11 |
153 | Anna | 81 % | 11 |
155 | GJakubson | 81 % | 12 |
154 | Jen | 81 % | 12 |
157 | Tana | 81 % | 13 |
156 | J R | 81 % | 13 |
158 | Canalcruiser | 81 % | 13 |
159 | Kelli M Park | 81 % | 13 |
160 | J L | 81 % | 14 |
162 | M E | 81 % | 15 |
161 | DSM | 81 % | 15 |
163 | Eric | 81 % | 16 |
164 | Mike Mohler | 81 % | 17 |
168 | A D | 81 % | 18 |
165 | Kenneth | 81 % | 18 |
169 | N B | 81 % | 18 |
166 | A B | 81 % | 18 |
170 | Creisman | 81 % | 18 |
167 | A M | 81 % | 18 |
171 | K J | 81 % | 19 |
172 | M M | 81 % | 19 |
173 | J B | 81 % | 20 |
174 | T H | 81 % | 21 |
178 | C6LSFD | 81 % | 22 |
177 | L B | 81 % | 22 |
176 | A D | 81 % | 22 |
175 | Tanya | 81 % | 22 |
179 | N S | 81 % | 23 |
180 | J W | 81 % | 24 |
181 | Blackett74 | 81 % | 24 |
183 | S F | 81 % | 26 |
182 | Jimmy lopez | 81 % | 26 |
184 | Rosmery | 81 % | 27 |
185 | Anderson1849 | 80 % | 8 |
186 | JMG | 80 % | 9 |
187 | A M | 80 % | 10 |
191 | Grumpyoldmedic | 80 % | 11 |
189 | Move Pat | 80 % | 11 |
188 | C H | 80 % | 11 |
190 | taylora | 80 % | 11 |
198 | tkdavis | 80 % | 12 |
192 | DougPRN | 80 % | 12 |
197 | R W | 80 % | 12 |
194 | A.rob.m93 | 80 % | 12 |
195 | R M | 80 % | 12 |
193 | ThatGunny | 80 % | 12 |
196 | S O | 80 % | 12 |
205 | gj | 80 % | 13 |
202 | Sierra | 80 % | 13 |
201 | Tyler Fosheim | 80 % | 13 |
199 | Streetdoc21 | 80 % | 13 |
200 | H M | 80 % | 13 |
203 | J W | 80 % | 13 |
206 | G B | 80 % | 13 |
204 | J R | 80 % | 13 |
212 | TBex | 80 % | 14 |
209 | Snap | 80 % | 14 |
208 | JMS165 | 80 % | 14 |
210 | ccnremtp | 80 % | 14 |
207 | R J | 80 % | 14 |
211 | jmason | 80 % | 14 |
216 | Fathead25 | 80 % | 15 |
214 | zjohna | 80 % | 15 |
213 | Fran100B | 80 % | 15 |
217 | N R | 80 % | 15 |
215 | ZRZ506145 | 80 % | 15 |
219 | JMacDVM | 80 % | 16 |
224 | Dfinn68W | 80 % | 16 |
218 | RedOnTheHead | 80 % | 16 |
222 | briannacherry | 80 % | 16 |
220 | j.kettler | 80 % | 16 |
223 | M S | 80 % | 16 |
221 | C W | 80 % | 16 |
228 | cbirtwell | 80 % | 17 |
229 | thunder12 | 80 % | 17 |
227 | Jtung | 80 % | 17 |
226 | T R | 80 % | 17 |
225 | Don | 80 % | 17 |
230 | Ckalash | 80 % | 18 |
232 | Garrett | 80 % | 18 |
231 | Lyra314 | 80 % | 18 |
234 | P S | 80 % | 19 |
233 | R O | 80 % | 19 |
235 | C B | 80 % | 20 |
237 | M G | 80 % | 21 |
236 | jab | 80 % | 21 |
239 | Nyrfan44 | 80 % | 22 |
241 | V L | 80 % | 22 |
240 | D F | 80 % | 22 |
238 | G M | 80 % | 22 |
242 | D G | 80 % | 23 |
243 | K S | 80 % | 24 |
245 | j G | 80 % | 26 |
244 | W D | 80 % | 26 |
246 | Jim White | 80 % | 28 |
247 | Lteller | 80 % | 29 |
248 | D A | 80 % | 34 |
249 | jleroy79 | 79 % | 7 |
250 | Stevesthebest | 79 % | 8 |
251 | C Roll | 79 % | 9 |
252 | G B | 79 % | 9 |
259 | Kevindfowler | 79 % | 11 |
253 | T W | 79 % | 11 |
256 | DTC | 79 % | 11 |
257 | Mia_srock | 79 % | 11 |
254 | D K | 79 % | 11 |
258 | Mikeythurbs | 79 % | 11 |
255 | N W | 79 % | 11 |
264 | Blackcloud273 | 79 % | 12 |
260 | Tim Joseph Sigler | 79 % | 12 |
261 | S P | 79 % | 12 |
262 | E P | 79 % | 12 |
263 | S M | 79 % | 12 |
266 | J H | 79 % | 13 |
267 | T C | 79 % | 13 |
268 | E A | 79 % | 13 |
269 | a s | 79 % | 13 |
265 | Dilemma50 | 79 % | 13 |
274 | Cole Wachter | 79 % | 14 |
272 | Brendan Murray | 79 % | 14 |
275 | D M | 79 % | 14 |
273 | Megan T. | 79 % | 14 |
270 | Medic2954 | 79 % | 14 |
271 | A C | 79 % | 14 |
276 | J F | 79 % | 15 |
279 | J A | 79 % | 15 |
277 | Flmedicgirl | 79 % | 15 |
281 | G B | 79 % | 15 |
278 | D.M.M. | 79 % | 15 |
280 | D S | 79 % | 15 |
283 | Rob | 79 % | 16 |
284 | S H | 79 % | 16 |
285 | FME | 79 % | 16 |
287 | Tracy | 79 % | 16 |
282 | DHamptonDO | 79 % | 16 |
286 | J B | 79 % | 16 |
289 | C W | 79 % | 17 |
290 | Jb5326 | 79 % | 17 |
288 | L N | 79 % | 17 |
291 | nmhouseman | 79 % | 17 |
294 | bturner4517 | 79 % | 18 |
293 | Josh | 79 % | 18 |
295 | Ellie | 79 % | 18 |
292 | T C | 79 % | 18 |
296 | M G | 79 % | 18 |
297 | SilverB | 79 % | 19 |
303 | Topher | 79 % | 19 |
302 | P E | 79 % | 19 |
300 | J H | 79 % | 19 |
304 | Jemoritz | 79 % | 19 |
298 | Tony | 79 % | 19 |
301 | JLB | 79 % | 19 |
299 | DicKard | 79 % | 19 |
307 | Supertartan97 | 79 % | 20 |
306 | aamity | 79 % | 20 |
308 | John | 79 % | 20 |
305 | J M | 79 % | 20 |
309 | ChazWorr4665 | 79 % | 21 |
311 | Christy T. | 79 % | 22 |
310 | sel | 79 % | 22 |
312 | S M | 79 % | 22 |
313 | S H | 79 % | 23 |
314 | Xylo79 | 79 % | 23 |
315 | Marcus | 79 % | 24 |
316 | J B | 79 % | 27 |
317 | KFred | 79 % | 31 |
318 | T S | 79 % | 36 |
319 | BetteristInShow | 78 % | 7 |
320 | paraboz6 | 78 % | 7 |
321 | Z M | 78 % | 8 |
322 | Patience | 78 % | 9 |
324 | RRL | 78 % | 9 |
323 | CFMedic78 | 78 % | 9 |
327 | R R | 78 % | 10 |
326 | W M | 78 % | 10 |
325 | P A | 78 % | 10 |
333 | C M | 78 % | 11 |
330 | Beatrice | 78 % | 11 |
328 | MT | 78 % | 11 |
329 | H A | 78 % | 11 |
331 | BrendenPowers | 78 % | 11 |
332 | Soulcrusher | 78 % | 11 |
335 | MSnyder | 78 % | 12 |
334 | JustinBC | 78 % | 12 |
338 | M S | 78 % | 13 |
339 | Tortoise | 78 % | 13 |
343 | Double B | 78 % | 13 |
342 | W B | 78 % | 13 |
337 | J K | 78 % | 13 |
336 | G A | 78 % | 13 |
341 | Kibby | 78 % | 13 |
340 | NYP9392 | 78 % | 13 |
344 | Rex | 78 % | 13 |
345 | C L | 78 % | 14 |
346 | B L | 78 % | 14 |
347 | T C | 78 % | 14 |
349 | S W | 78 % | 14 |
351 | Dropdwhite | 78 % | 14 |
352 | R T | 78 % | 14 |
348 | E H | 78 % | 14 |
350 | S C | 78 % | 14 |
359 | Matthew | 78 % | 15 |
357 | Telly | 78 % | 15 |
356 | Birdman | 78 % | 15 |
365 | C M | 78 % | 15 |
364 | Torsades44 | 78 % | 15 |
360 | J R | 78 % | 15 |
355 | A B | 78 % | 15 |
358 | treasure | 78 % | 15 |
353 | Boothby50 | 78 % | 15 |
361 | Gogo | 78 % | 15 |
354 | D R | 78 % | 15 |
362 | C M | 78 % | 15 |
363 | E T | 78 % | 15 |
373 | Bam-Bam | 78 % | 16 |
367 | J P | 78 % | 16 |
370 | pss2018 | 78 % | 16 |
372 | Roxie | 78 % | 16 |
369 | NoAhpologies | 78 % | 16 |
371 | D L | 78 % | 16 |
368 | Jake M. | 78 % | 16 |
366 | S C | 78 % | 16 |
380 | J W | 78 % | 17 |
376 | Medician | 78 % | 17 |
374 | BvV | 78 % | 17 |
386 | J R | 78 % | 17 |
384 | K R | 78 % | 17 |
379 | CWall | 78 % | 17 |
381 | Brandon | 78 % | 17 |
383 | SeanF | 78 % | 17 |
378 | jja | 78 % | 17 |
375 | Aegis | 78 % | 17 |
385 | M O | 78 % | 17 |
382 | C M | 78 % | 17 |
377 | zenMonkey | 78 % | 17 |
388 | B H | 78 % | 18 |
389 | RSD | 78 % | 18 |
387 | D S | 78 % | 18 |
390 | Mamallama | 78 % | 18 |
391 | HellFighter | 78 % | 19 |
395 | Backcut_Betty | 78 % | 20 |
394 | C N | 78 % | 20 |
392 | Cristi Steyaert | 78 % | 20 |
393 | Tom Lutz | 78 % | 20 |
400 | Fred | 78 % | 21 |
399 | JHedlund | 78 % | 21 |
397 | K I | 78 % | 21 |
398 | D A | 78 % | 21 |
396 | Nuer | 78 % | 21 |
403 | SuperToria | 78 % | 22 |
404 | Michael T. | 78 % | 22 |
402 | Amie | 78 % | 22 |
401 | milesperhour6 | 78 % | 22 |
405 | aCovan | 78 % | 23 |
406 | Del | 78 % | 24 |
407 | EMTomB | 78 % | 24 |
408 | Debbie | 78 % | 24 |
411 | Medic girl | 78 % | 25 |
410 | I J | 78 % | 25 |
409 | Noe | 78 % | 25 |
413 | Hector | 78 % | 26 |
412 | J H | 78 % | 26 |
415 | Kayla | 78 % | 27 |
417 | A H | 78 % | 27 |
416 | Mellow1 | 78 % | 27 |
414 | M G | 78 % | 27 |
418 | B R | 78 % | 28 |
419 | J R | 77 % | 8 |
420 | Chana Leah Backman | 77 % | 8 |
421 | micang22 | 77 % | 9 |
423 | T K | 77 % | 10 |
422 | A H | 77 % | 10 |
425 | Marcus Tan | 77 % | 10 |
424 | 68Whiskiiii | 77 % | 10 |
428 | DW | 77 % | 11 |
426 | Paul | 77 % | 11 |
429 | O D | 77 % | 11 |
427 | Sparky | 77 % | 11 |
433 | Spike | 77 % | 12 |
431 | Chaim | 77 % | 12 |
434 | J R | 77 % | 12 |
430 | B G | 77 % | 12 |
432 | Carol | 77 % | 12 |
435 | J M | 77 % | 12 |
441 | paEMT18 | 77 % | 13 |
439 | OneSaltyItalian | 77 % | 13 |
437 | T D | 77 % | 13 |
436 | TM25 | 77 % | 13 |
440 | B J | 77 % | 13 |
438 | Crazyfool133 | 77 % | 13 |
445 | Drumgrey | 77 % | 14 |
449 | T B | 77 % | 14 |
451 | AZ | 77 % | 14 |
447 | K K | 77 % | 14 |
442 | Arlene | 77 % | 14 |
443 | WDH3 | 77 % | 14 |
453 | Mike | 77 % | 14 |
450 | V P | 77 % | 14 |
446 | J A | 77 % | 14 |
444 | TM | 77 % | 14 |
452 | K S | 77 % | 14 |
448 | A C | 77 % | 14 |
459 | JFD904 | 77 % | 15 |
461 | liam1244 | 77 % | 15 |
458 | Jessie | 77 % | 15 |
457 | lifesaver132 | 77 % | 15 |
456 | C1SFD | 77 % | 15 |
454 | DZ | 77 % | 15 |
462 | TAA | 77 % | 15 |
455 | em | 77 % | 15 |
460 | M G | 77 % | 15 |
470 | L C | 77 % | 16 |
469 | HM2PA | 77 % | 16 |
466 | J S | 77 % | 16 |
468 | N S | 77 % | 16 |
464 | kk | 77 % | 16 |
467 | M K | 77 % | 16 |
465 | Jamey Vanlandingham | 77 % | 16 |
463 | MMSPAD | 77 % | 16 |
474 | Boxtrot | 77 % | 17 |
471 | C C | 77 % | 17 |
473 | C L | 77 % | 17 |
475 | Timothy Spinney | 77 % | 17 |
472 | JDub | 77 % | 17 |
477 | D F | 77 % | 18 |
476 | Chaz | 77 % | 18 |
481 | A O | 77 % | 18 |
480 | Sapper | 77 % | 18 |
482 | RRR | 77 % | 18 |
478 | M D | 77 % | 18 |
483 | Chaplain Sally | 77 % | 18 |
479 | Stpeter | 77 % | 18 |
487 | J V | 77 % | 19 |
488 | S H | 77 % | 19 |
485 | R.Harvey | 77 % | 19 |
489 | Jennifer Ehrenberger | 77 % | 19 |
486 | K S | 77 % | 19 |
484 | K L | 77 % | 19 |
494 | Thomas | 77 % | 20 |
496 | wilmed51 | 77 % | 20 |
490 | Ernie | 77 % | 20 |
493 | Ben Munguia | 77 % | 20 |
491 | Spenc | 77 % | 20 |
492 | Kato | 77 % | 20 |
495 | Lucia | 77 % | 20 |
499 | J J | 77 % | 21 |
498 | Michael | 77 % | 21 |
500 | T B | 77 % | 21 |
497 | Christa | 77 % | 21 |
501 | TJK | 77 % | 21 |
504 | N A | 77 % | 22 |
502 | J S | 77 % | 22 |
507 | EP Emm | 77 % | 22 |
503 | Z N | 77 % | 22 |
506 | Scott S | 77 % | 22 |
505 | Tim | 77 % | 22 |
509 | Epi | 77 % | 23 |
508 | J C | 77 % | 23 |
510 | KC | 77 % | 23 |
511 | Coach Ray | 77 % | 24 |
512 | JimO | 77 % | 25 |
513 | AllenUSMC | 77 % | 27 |
514 | Redryder70 | 77 % | 28 |
515 | Luis | 77 % | 30 |
516 | Gary Bowes | 77 % | 32 |
517 | Ark Angel | 77 % | 34 |
518 | Miri | 76 % | 6 |
521 | R S | 76 % | 8 |
519 | CBaltzis | 76 % | 8 |
520 | JMH | 76 % | 8 |
522 | Twitch | 76 % | 9 |
523 | Hannah | 76 % | 9 |
524 | A G | 76 % | 9 |
527 | Nora | 76 % | 10 |
526 | ubersculli | 76 % | 10 |
525 | J T | 76 % | 10 |
529 | Todd Doster | 76 % | 10 |
528 | R B | 76 % | 10 |
532 | D H | 76 % | 11 |
539 | majestikm00se | 76 % | 11 |
540 | Jerald | 76 % | 11 |
536 | Kylee | 76 % | 11 |
541 | Michelle Othot | 76 % | 11 |
530 | LiaraLu | 76 % | 11 |
537 | CLChaney | 76 % | 11 |
534 | J N | 76 % | 11 |
538 | B S | 76 % | 11 |
533 | Panther | 76 % | 11 |
535 | DCK | 76 % | 11 |
531 | W H | 76 % | 11 |
545 | CoyoteMedicine | 76 % | 12 |
542 | Sally | 76 % | 12 |
550 | A G | 76 % | 12 |
548 | Medic5822 | 76 % | 12 |
543 | Paul Rudolph Schlimper | 76 % | 12 |
549 | C R | 76 % | 12 |
547 | Fyrfitrmedic | 76 % | 12 |
544 | N S | 76 % | 12 |
546 | cas2020 | 76 % | 12 |
555 | trashpanda | 76 % | 13 |
554 | Charlie | 76 % | 13 |
551 | J W | 76 % | 13 |
561 | R S | 76 % | 13 |
560 | M M | 76 % | 13 |
556 | Jkimbre | 76 % | 13 |
552 | J L | 76 % | 13 |
557 | Jnvydvr76 | 76 % | 13 |
562 | M B | 76 % | 13 |
558 | W S | 76 % | 13 |
559 | Lucius C Rice | 76 % | 13 |
553 | M B | 76 % | 13 |
567 | J S | 76 % | 14 |
565 | escalator3 | 76 % | 14 |
568 | C J | 76 % | 14 |
566 | Kanndavidson | 76 % | 14 |
564 | Rapunzel | 76 % | 14 |
563 | 6890 | 76 % | 14 |
569 | K G | 76 % | 15 |
575 | D B | 76 % | 15 |
574 | CM121 | 76 % | 15 |
576 | LF | 76 % | 15 |
571 | J B | 76 % | 15 |
572 | A P | 76 % | 15 |
573 | C W | 76 % | 15 |
570 | Liza Rivera | 76 % | 15 |
583 | Katey Lawson | 76 % | 16 |
582 | L S | 76 % | 16 |
584 | TacDoc | 76 % | 16 |
587 | K D | 76 % | 16 |
586 | C B | 76 % | 16 |
579 | CotPillowRefridgerator | 76 % | 16 |
589 | Nick | 76 % | 16 |
580 | BillyBoy69 | 76 % | 16 |
585 | E S | 76 % | 16 |
581 | Connie | 76 % | 16 |
578 | Sa | 76 % | 16 |
577 | Arthur Burruel | 76 % | 16 |
588 | E M | 76 % | 16 |
600 | A B | 76 % | 17 |
601 | Rhurley | 76 % | 17 |
599 | Jyttelh | 76 % | 17 |
595 | Nene | 76 % | 17 |
598 | Renee | 76 % | 17 |
593 | Lilynina | 76 % | 17 |
594 | G J | 76 % | 17 |
592 | GabeC25 | 76 % | 17 |
590 | B B | 76 % | 17 |
591 | D D | 76 % | 17 |
602 | W D | 76 % | 17 |
597 | Wolfe | 76 % | 17 |
596 | MidwestLk | 76 % | 17 |
604 | Andrew Birdsall | 76 % | 18 |
618 | agall18 | 76 % | 18 |
615 | T N | 76 % | 18 |
608 | Finally made the list! | 76 % | 18 |
613 | T R | 76 % | 18 |
616 | M H | 76 % | 18 |
609 | T P | 76 % | 18 |
607 | R J | 76 % | 18 |
603 | Medic170 | 76 % | 18 |
606 | Adam | 76 % | 18 |
610 | P B | 76 % | 18 |
614 | Rob | 76 % | 18 |
611 | EjBfindme | 76 % | 18 |
612 | Captain Bubba | 76 % | 18 |
605 | Bettermedicplease | 76 % | 18 |
617 | Ell | 76 % | 18 |
622 | J D | 76 % | 19 |
624 | S W | 76 % | 19 |
619 | Marie | 76 % | 19 |
621 | C O | 76 % | 19 |
627 | M G | 76 % | 19 |
625 | MicahW | 76 % | 19 |
620 | Luke | 76 % | 19 |
623 | JRod | 76 % | 19 |
626 | William (Bill) A Estrella RN-NRP I/C | 76 % | 19 |
631 | SGS | 76 % | 20 |
633 | Jm | 76 % | 20 |
628 | Brad | 76 % | 20 |
630 | Kb | 76 % | 20 |
629 | Shannon | 76 % | 20 |
632 | Stoll | 76 % | 20 |
636 | A R | 76 % | 21 |
634 | Jmack | 76 % | 21 |
635 | B C | 76 % | 21 |
637 | HJH | 76 % | 21 |
641 | Wes | 76 % | 22 |
642 | CowboyMedic | 76 % | 22 |
640 | S M | 76 % | 22 |
638 | A H | 76 % | 22 |
639 | Perky | 76 % | 22 |
646 | Laura | 76 % | 23 |
643 | Fire127 | 76 % | 23 |
647 | JJ | 76 % | 23 |
644 | J R | 76 % | 23 |
645 | Nate | 76 % | 23 |
648 | S k | 76 % | 23 |
650 | Misty | 76 % | 24 |
649 | J M | 76 % | 24 |
652 | A R | 76 % | 25 |
651 | C E | 76 % | 25 |
654 | E H | 76 % | 26 |
653 | Bonecollector | 76 % | 26 |
656 | J-Cat | 76 % | 28 |
655 | S M | 76 % | 28 |
657 | Gonzo | 76 % | 28 |
658 | G T | 76 % | 31 |
659 | Rodger D Dellar | 76 % | 31 |
660 | heliman | 76 % | 32 |
661 | JASON MILLER | 76 % | 33 |
662 | D S | 76 % | 39 |
663 | Spw902003 | 75 % | 7 |
664 | B G | 75 % | 7 |
665 | WeezysDaddy | 75 % | 8 |
666 | skibum | 75 % | 8 |
667 | Prabhat | 75 % | 9 |
668 | medicdanny | 75 % | 9 |
669 | Klehrmy | 75 % | 9 |
670 | Meg | 75 % | 10 |
671 | Dovy | 75 % | 10 |
675 | CD190 | 75 % | 10 |
674 | little | 75 % | 10 |
672 | ValerieP | 75 % | 10 |
676 | Duff82 | 75 % | 10 |
673 | 75 % | 10 | |
677 | G L | 75 % | 11 |
678 | A A | 75 % | 11 |
679 | M C | 75 % | 11 |
681 | C W | 75 % | 11 |
682 | James Powell | 75 % | 11 |
683 | CR | 75 % | 11 |
684 | Kate | 75 % | 11 |
680 | Sam M | 75 % | 11 |
685 | Kev | 75 % | 11 |
687 | EMTEIEIO | 75 % | 12 |
693 | B I | 75 % | 12 |
695 | JS85 | 75 % | 12 |
688 | Jrav | 75 % | 12 |
689 | G M | 75 % | 12 |
696 | L R | 75 % | 12 |
690 | A G | 75 % | 12 |
692 | A M | 75 % | 12 |
699 | D F | 75 % | 12 |
701 | D O | 75 % | 12 |
691 | I M | 75 % | 12 |
702 | TourniquetMonkey | 75 % | 12 |
703 | C H | 75 % | 12 |
694 | Irealtynyc | 75 % | 12 |
686 | J H | 75 % | 12 |
700 | PH | 75 % | 12 |
697 | Bad Chili | 75 % | 12 |
698 | jlts113bub | 75 % | 12 |
713 | K A | 75 % | 13 |
712 | J B | 75 % | 13 |
708 | PDDT | 75 % | 13 |
709 | G N | 75 % | 13 |
710 | C V | 75 % | 13 |
711 | W S | 75 % | 13 |
706 | jsmith | 75 % | 13 |
704 | B R | 75 % | 13 |
705 | B M | 75 % | 13 |
707 | BWalk | 75 % | 13 |
718 | Jo | 75 % | 14 |
731 | J F | 75 % | 14 |
723 | MyCoke | 75 % | 14 |
720 | Desh | 75 % | 14 |
716 | Blumpkin | 75 % | 14 |
714 | B B | 75 % | 14 |
721 | emtav8r | 75 % | 14 |
727 | Lara | 75 % | 14 |
715 | Polarbear Medic | 75 % | 14 |
726 | Jane | 75 % | 14 |
717 | B K | 75 % | 14 |
730 | K A | 75 % | 14 |
722 | JZ | 75 % | 14 |
728 | Donald B. | 75 % | 14 |
719 | Steve | 75 % | 14 |
724 | Ashw | 75 % | 14 |
725 | markhrowland | 75 % | 14 |
729 | J B | 75 % | 14 |
732 | A S | 75 % | 15 |
745 | Jess | 75 % | 15 |
738 | e c | 75 % | 15 |
737 | T N | 75 % | 15 |
746 | C45 | 75 % | 15 |
742 | C H | 75 % | 15 |
739 | LJK | 75 % | 15 |
740 | NycMedic | 75 % | 15 |
744 | L D | 75 % | 15 |
748 | Sally Maxwell | 75 % | 15 |
733 | N L | 75 % | 15 |
747 | L G | 75 % | 15 |
734 | G F | 75 % | 15 |
735 | KW | 75 % | 15 |
736 | J S | 75 % | 15 |
741 | John Zahn | 75 % | 15 |
743 | S H | 75 % | 15 |
749 | MnM | 75 % | 16 |
759 | Todddddddd | 75 % | 16 |
752 | EMS TAXI | 75 % | 16 |
756 | Straz135 | 75 % | 16 |
753 | Snooky42 | 75 % | 16 |
764 | B S | 75 % | 16 |
765 | S F | 75 % | 16 |
751 | Brenalan | 75 % | 16 |
760 | Drprofthunder | 75 % | 16 |
766 | Rider62490 | 75 % | 16 |
763 | Molly S | 75 % | 16 |
755 | LF | 75 % | 16 |
754 | Blake | 75 % | 16 |
750 | ChiefMedic | 75 % | 16 |
757 | J M | 75 % | 16 |
758 | Xenia | 75 % | 16 |
762 | J W | 75 % | 16 |
761 | MrKotter | 75 % | 16 |
773 | J C | 75 % | 17 |
768 | Boneduster | 75 % | 17 |
771 | JMacDVM | 75 % | 17 |
775 | J V | 75 % | 17 |
767 | Biloxi | 75 % | 17 |
769 | Dylan | 75 % | 17 |
772 | PW | 75 % | 17 |
774 | M H | 75 % | 17 |
770 | Knowledge! | 75 % | 17 |
